Apple iPhone SE
Device Specifications
| Brand | Apple |
| Model Year | 2016 |
| Purpose | General |
| Colour |
|
| Dimension | 123.8 mm X 58.6 mm X 7.6 mm |
| Weight | 113 g |
| Material | Aluminum |
| Processor Brand | Apple |
| Processor Name | Apple A9 |
| Processor Core | Dual Core |
| Processor Speed | 1.85 GHz |
| Processor Count | 1 |
| Display Size | 10.16 cm |
| Display Resolution | 1136x640 |
| Display Technology | LCD display with IPS |
| Display Pixel Density | 326 ppi |
| Display Aspect Ratio | 16:9 |
| Display Contrast Ratio | 800:1 |
| Display Brightness | 500 cd/m2 max |
| Display Touch Screen | Multi Touch |
| RAM | 2 GB |
| Storage |
|
| SIM Count | 1 |
| SIM Size | Nano-SIM |
| Networks |
|
| Network Generations |
|
| Navigation |
|
| Front Camera Pixel Size | 1.2MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 720p HD at 30 fps |
| Front Camera Others |
|
| Back Camera Resolution | 4032 x 3024 |
| Back Camera Pixel Size | 12.2 MP (1.22 μm) |
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution |
|
| Back Camera Others |
|
| Slow Motion |
|
| Audio Jack | 3.5 mm Stereo |
| USB | USB 2 |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 4.2 |
| NFC | Yes |
| Operating System | iOS 9.3 |
| Sensors |
|
| Battery Capacity | 1624 mAh |
| Battery Life |
|
| Battery Charging | Lightning connector |
| SAR |
|










