Apple iPhone XR
Device Specifications
| Brand | Apple |
| Model Year | 2018 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 152.8 x 75.3 x 9.45 mm |
| Weight | 194 g |
| Material | Aluminum frame, Ion-strengthened glass front, glass back |
| Water Resistance | Yes |
| Water Resistance Rating | IP67 |
| Processor Brand | Apple |
| Processor Name | Apple A15 Bionic |
| Processor Core | Hexa Core |
| Processor Speed | 2.4 GHz |
| Processor Type | 7 nm |
| Processor GPU | Apple 5-core GPU |
| SoC | Apple A11 Bionic |
| GPU | Apple 5-core GPU |
| Display Size | 6.1 inches |
| Display Resolution | 1920 x 1792 pixels |
| Display Technology | Liquid Retina IPS LCD |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 326 ppi |
| Display Brightness | 625 nits |
| Display Glass | Ion-strengthened glass |
| Display Touch Screen | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | NVMe |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM + eSIM) |
| Networks |
|
| Network Generations | 4G LTE |
| Front Camera Photo Size | 7 MP |
| Front Camera Resolution | 7 MP |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera AutoFocus | Yes |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 12 MP |
| Back Camera Resolution | 12 MP Main (wide) |
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | OIS, Autofocus |
| Back Camera Zoom | 3x Digital Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Slow Motion | 1080p at 240 fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | Lightning |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes |
| Operating System | iOS 12 |
| Sensors |
|
| Battery Capacity | 2942 mAh |
| Battery Life | Video playback - Up to 15 hours |
| Battery Charging | 20W Wired, 7.5W Qi Wireless |
| Battery Type | Li-Ion |
| SAR | 1.60 W/kg |










