Apple iPhone XS
Device Specifications
| Brand | Apple |
| Model Year | 2018 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 143.6 mm X 70.9 mm X 7.7 mm |
| Weight | 177 g |
| Material | Stainless steel frame, Ion-strengthened glass front, matte glass back |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 |
| Processor Brand | Apple |
| Processor Name | Apple A15 Bionic |
| Processor Core | Hexa Core |
| Processor Speed | 2.4 GHz |
| Processor Type | 7 nm |
| Processor GPU | Apple 5-core GPU |
| SoC | Apple A11 Bionic |
| GPU | Apple 5-core GPU |
| Display Size | 5.8 inches |
| Display Resolution | 2436 x 1125 pixels |
| Display Technology | Super Retina HD |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 458 ppi |
| Display Brightness | 625 nits |
| Display Glass | Ion-strengthened glass |
| Display HDR Support | HDR10, Dolby Vision |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | NVMe |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM + eSIM) |
| Networks |
|
| Network Generations | 4G LTE |
| Front Camera Photo Size | 7 MP |
| Front Camera Resolution | 7 MP |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera AutoFocus | Yes |
| Front Camera Video Recording Resolution | 4K @60fps |
| Front Camera Image Stabilization | Yes |
| Back Camera Photo Size | 12 MP + 8 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | OIS, Autofocus |
| Back Camera Zoom | 3x Optical Zoom, 15x Digital Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Slow Motion | 1080p at 240 fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | Lightning |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes |
| Operating System | iOS 12 |
| Sensors |
|
| Battery Capacity | 2658 mAh |
| Battery Life | Video playback - Up to 10 hours |
| Battery Charging | 20W Wired, 7.5W Qi Wireless |
| Battery Type | Li-Ion |
| SAR | 1.19 W/kg |










