Apple iPhone 7 Plus
Device Specifications
| Brand | Apple |
| Model Year | 2016 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 159.9 x 72.7 x 7.23 mm |
| Weight | 188 g |
| Material | Aluminum frame, Ion-strengthened glass front, glass back |
| Water Resistance | Yes |
| Water Resistance Rating | IP67 |
| Processor Brand | Apple |
| Processor Name | Apple A10 Fusion |
| Processor Core | Quad-core |
| Processor Speed | 2.3 GHz |
| Processor Type | 6 nm |
| Processor GPU | Apple 5-core GPU |
| SoC | Apple A10 Fusion |
| GPU | Apple 5-core GPU |
| Display Size | 5.8 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | Retina IPS LCD |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 341 ppi |
| Display Brightness | 625 nits |
| Display Glass | Ion-strengthened glass |
| Display Touch Screen | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR4 |
| Storage |
|
| Storage Type | NVMe |
| Memory Card | No |
| SIM Count | Single SIM |
| SIM Size | Nano-SIM |
| Networks |
|
| Network Generations | 4G LTE |
| Front Camera Photo Size | 7 MP |
| Front Camera Resolution | 7 MP |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 12 MP + 8 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | OIS, Autofocus |
| Back Camera Zoom | 3x Optical Zoom, 15x Digital Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Slow Motion | 1080p at 240 fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | Lightning |
| Bluetooth | Bluetooth 4.2 |
| NFC | Yes |
| Operating System | iOS 10 |
| Sensors |
|
| Battery Capacity | 200 mAh |
| Battery Life | Video playback - Up to 13 hours |
| Battery Charging | 120W Wired |
| Battery Type | Li-Ion |
| SAR | 1.19 W/kg |










