Samsung Galaxy S2
Device Specifications
| Brand | Samsung |
| Model Year | 2011 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 125.3 x 66.1 x 8.5 mm |
| Weight | 116 g |
| Material | Plastic body |
| Water Resistance | No |
| Processor Brand | Samsung |
| Processor Name | Exynos 7420 |
| Processor Core | Dual Core |
| Processor Speed | 2.16 GHz |
| Processor Type | 4 nm |
| Processor GPU | Mali-400 MP2 |
| GPU | Mali-400 MP2 |
| Display Size | 1.4 inches |
| Display Resolution | 480 x 480 pixels |
| Display Technology | Super AMOLED Plus |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 179 ppi |
| Display Aspect Ratio | 5:3 |
| Display Glass | Corning Gorilla Glass |
| Display Touch Screen | Yes |
| RAM | 1 GB |
| RAM Type | LPDDR2 |
| Storage |
|
| Storage Type | eMMC |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Micro SIM |
| SIM Slot Type | Single SIM |
| Networks |
|
| Network Generations | 3G |
| Front Camera Photo Size | 12 MP |
| Front Camera Resolution | 2 MP |
| Front Camera Aperture | ƒ/2.6 |
| Front Camera Video Recording Resolution | 720p @30fps |
| Back Camera Photo Size | 8 MP |
| Back Camera Resolution | 8 MP Wide |
| Back Camera Aperture | ƒ/2.6 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Zoom | 3x Digital Zoom |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| NFC | Yes |
| Operating System | Android 12.0 |
| Sensors |
|
| Battery Capacity | 1750 mAh |
| Battery Charging | 120W Wired |
| Battery Type | Li-Ion |










