Samsung Galaxy M22
Device Specifications
| Brand | Samsung |
| Model Year | 2021 |
| Purpose | Smartphone |
| Colour | Light Blue, White, Black |
| Dimension | 160.2 x 75.5 x 8.55 mm |
| Weight | 23 g |
| Material | Plastic (polycarbonate) frame and back |
| Water Resistance | No |
| Water Resistance Rating | No |
| Processor Brand | MediaTek |
| Processor Name | Helio G85 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
| Processor GPU | Mali-G57 MC2 |
| AI | No |
| SoC | MediaTek Helio G80 |
| GPU | Arm Mali-G52 MC2 |
| Display Size | 6.4 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | HD+ sAMOLED (90 Hz) |
| Display Colour | 16M Colours |
| Display Refresh Rate | 90 Hz |
| Display Pixel Density | 274 ppi |
| Display Aspect Ratio | 20:9 |
| Display Contrast Ratio | Infinite |
| Display Brightness | 800 nits (peak) |
| Display Glass | No |
| Display HDR Support | No |
| Display Touch Screen | Yes, Capacitive |
| RAM | 4 GB, 6 GB |
| RAM Type | LPDDR4x |
| Storage | 128 GB, 256 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes, up to 512 GB (microSDXC) |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Hybrid |
| Networks | GSM, HSPA, LTE, 5G |
| Network Generations | 4G LTE |
| Network Others | No 5G |
| Front Camera Photo Size | 13 MP |
| Front Camera Resolution | 13 MP |
| Front Camera Pixel Size | 1.12µm |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera AutoFocus | No |
| Front Camera FOV | 80° |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Front Camera Image Stabilization | No |
| Front Camera Others | No |
| Back Camera Photo Size | 108 MP + 13 MP + 2 MP + 2 MP |
| Back Camera Resolution | 64 MP (main), 12 MP (ultra-wide), 5 MP (macro), 5 MP (depth) |
| Back Camera Pixel Size | 0.8µm (main) |
| Back Camera Aperture | ƒ/1.9 (main), ƒ/2.2 (ultra-wide) |
| Back Camera FOV | 123° (ultra-wide) |
| Back Camera AutoFocus | PDAF (main) |
| Back Camera Zoom | 5x digital |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Image Stabilization | No |
| Back Camera Others | LED flash, HDR, panorama |
| Slow Motion | 120fps@720p |
| Audio Jack | Yes (3.5mm) |
| Microphone | Yes |
| Speaker | Yes |
| Video Playing Format | MP4, M4V, AVI, MKV |
| Video Playing Resolution | FHD |
| Audio Playing Format | MP3, AAC, WAV, FLAC, OGG |
| USB | Micro USB 2.0 |
| NFC | No |
| MHL | No |
| Operating System | Android 11, One UI 3.1 (upgradable to Android 14) |
| Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass |
| Battery Capacity | 6000 mAh |
| Battery Life | Video playback - Up to 26 hours |
| Battery Charging | 21.5W Wired |
| Battery Type | Non-removable Li-Ion |
| SAR | Head: 0.46 W/kg |
| SAR EU | Head: 0.32 W/Kg |










