Microsoft Surface Pro 7+
Device Specifications
| Brand | Microsoft |
| Model Year | 2021 |
| Purpose | Productivity |
| Colour |
|
| Dimension | 292.1 x 201.4 x 9.1 mm |
| Weight | 79.0 g |
| Material | VaporMg magnesium alloy |
| Processor Brand | Intel |
| Processor Name | Intel Core i3-1005G1 / Core i5-1035G4 / Core i7-1065G7 |
| Processor Core | Quad-core |
| Processor Speed | 1.4 GHz |
| Processor Type | 10 nm |
| GPU | Intel Iris Plus Graphics |
| Display Size | 1.32 inches |
| Display Resolution | 2176 x 1812 pixels |
| Display Technology | PixelSense |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 260 ppi |
| Display Aspect Ratio | 3:2 |
| Display Brightness | 4500 nits |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | SSD |
| Memory Card | No |
| Front Camera Photo Size | 5 MP |
| Front Camera Video Recording Resolution | 1080p |
| Back Camera Photo Size | 8 MP |
| Back Camera Video Recording Resolution | 1080p |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Stereo speakers with Dolby Audio Premium |
| USB | USB-C 3.1, USB-A 3.1 |
| Bluetooth | Bluetooth 5.1 |
| NFC | No |
| Operating System | Windows 11 Pro |
| Sensors |
|
| Battery Capacity | 5000 mAh |
| Battery Life | Up to 8.5 hours |
| Battery Type | Li-Ion |










