Huawei MatePad 10.4 (2022)
Device Specifications
| Brand | Huawei |
| Model Year | 2022 |
| Purpose | Entertainment |
| Colour |
|
| Dimension | 249.2 x 165.9 x 7.5 mm |
| Weight | 449 g |
| Material | Aluminium Alloy |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Octa Core |
| Processor Type | 6 nm |
| Processor Count | 8 Cores |
| SoC | Qualcomm Snapdragon 720G |
| Display Size | 1.4 inches |
| Display Resolution | 2670 x 1200 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 224 ppi |
| Display Aspect Ratio | 5:3 |
| Display Brightness | 4500 nits |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | eMMC 5.1 |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Nano-SIM |
| Networks | LTE |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 8 MP |
| Back Camera Resolution | 8 MP |
| Back Camera Aperture | ƒ/2.0 |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Dual-speaker audio |
| USB | USB 2.0 |
| Bluetooth | Bluetooth 5.1 |
| Operating System | HarmonyOS 4.0 |
| Sensors |
|
| Battery Capacity | 250 mAh |
| Battery Life | Up to 10 hours web browsing |
| Battery Charging | 88W Huawei SuperCharge |
| Battery Type | Li-Polymer |










