Dell XPS 10
Device Specifications
| Brand | Dell |
| Model Year | 2012 |
| Purpose | Productivity |
| Colour | Black |
| Dimension | 213.0 x 126.0 x 8.9 mm |
| Weight | 60 g |
| Material | Aluminum |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon S4 Pro |
| Processor Core | Dual Core |
| Processor Speed | 1.85 GHz |
| SoC | Qualcomm Snapdragon S4 APQ8060A |
| Display Size | 10.1 inches |
| Display Resolution | 2668 x 1236 pixels |
| Display Technology | PLS LCD |
| Display Touch Screen | Yes |
| RAM | 2 GB |
| RAM Type | LPDDR2 |
| Storage |
|
| Storage Type | eMMC |
| Memory Card | No |
| Front Camera Photo Size | 10 MP |
| Front Camera Resolution | 10 MP |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | Micro USB |
| Bluetooth | Bluetooth 4.0 |
| Operating System | Windows RT 8 |
| Sensors |
|
| Battery Capacity | 4000 mAh |
| Battery Type | Li-Polymer |










