Apple iPhone 15
Device Specifications
| Brand | Apple |
| Model Year | 2023 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 144.8 x 72.6 x 7.6 mm |
| Weight | 171 g |
| Material | Aluminum frame, Ceramic Shield front, color-infused glass back |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 |
| Processor Brand | Apple |
| Processor Name | Apple A15 Bionic |
| Processor Core | Hexa Core |
| Processor Speed | 3.4 GHz |
| Processor Type | 4 nm |
| Processor GPU | Apple 5-core GPU |
| SoC | Apple A16 Bionic |
| GPU | Apple 5-core GPU |
| Display Size | 6.1 inches |
| Display Resolution | 2556 x 1179 pixels |
| Display Technology | Super Retina XDR |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 460 ppi |
| Display Brightness | 1000 nits |
| Display Glass | Ceramic Shield |
| Display HDR Support | HDR10, Dolby Vision |
| Display Touch Screen | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR5 |
| Storage |
|
| Storage Type | NVMe |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM + eSIM) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 12 MP |
| Front Camera Resolution | 12 MP |
| Front Camera Aperture | ƒ/1.9 |
| Front Camera AutoFocus | Yes |
| Front Camera Video Recording Resolution | 4K @60fps |
| Front Camera Image Stabilization | Yes |
| Back Camera Photo Size | 12 MP + 8 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.6 |
| Back Camera AutoFocus | Sensor-shift OIS, Autofocus |
| Back Camera Zoom | Optical Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Slow Motion | 1080p at 240 fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Operating System | iOS 17 |
| Sensors |
|
| Battery Capacity | 3349 mAh |
| Battery Life | Video playback - Up to 20 hours |
| Battery Charging | 27W Wired, 15W MagSafe Wireless, 7.5W Qi Wireless |
| Battery Type | Li-Ion |
| SAR | 1.19 W/kg |










