Samsung Galaxy S4 Zoom
Device Specifications
| Brand | Samsung |
| Model Year | 2013 |
| Purpose | Specialty |
| Colour |
|
| Dimension | 125.5 x 75.9 x 15.4 mm |
| Weight | 208 g |
| Material | Plastic body |
| Processor Brand | Samsung |
| Processor Name | Exynos 4412 |
| Processor Core | Dual Core |
| Processor Speed | 1.85 GHz |
| Processor GPU | Mali-400 MP2 |
| Display Size | 1.4 inches |
| Display Resolution | 240 x 296 pixels |
| Display Technology | Super AMOLED |
| Display Pixel Density | 205 ppi |
| RAM | 1.5 GB |
| RAM Type | LPDDR2 |
| Storage | 8 GB |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Micro SIM |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 1.9 MP |
| Front Camera Resolution | 1.9 MP |
| Back Camera Photo Size | 16 MP |
| Back Camera Resolution | 12 MP Wide |
| Back Camera Aperture | ƒ/3.1 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Zoom | Optical Zoom |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash, Xenon Flash |
| Audio Jack | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| NFC | Yes |
| Operating System | Android 14 |
| Sensors |
|
| Battery Capacity | 2930 mAh |
| Battery Type | Li-Ion |










