Samsung Galaxy A9 Pro (2016)
Device Specifications
| Brand | Samsung |
| Model Year | 2016 |
| Purpose | Upper-Mid-Range |
| Colour |
|
| Dimension | 167.3 x 84.0 x 7.6 mm |
| Weight | 200 g |
| Material | Aluminium body |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon W5 |
| Processor Core | Octa Core |
| Processor Speed | 1.8 GHz |
| Processor GPU | Adreno 508 |
| Display Size | 6.1 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | Super AMOLED |
| Display Pixel Density | 306 ppi |
| Display Glass | Corning Gorilla Glass 3 |
| RAM | 4 GB |
| RAM Type | LPDDR3 |
| Storage | 32 GB |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Back Camera Photo Size | 16 MP |
| Back Camera Resolution | 12 MP Wide |
| Back Camera Aperture | ƒ/1.9 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.1 |
| NFC | No |
| Operating System | Android 6.0 |
| Sensors |
|
| Battery Capacity | 5000 mAh |
| Battery Type | Li-Ion |










