Samsung Galaxy Z Fold 5
Device Specifications
| Brand | Samsung |
| Model Year | 2023 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 154.9 x 129.9 x 6.1 mm (unfolded), 154.9 x 67.1 x 13.4 mm (folded) |
| Weight | 23 g |
| Material | Armor Aluminum frame, Corning Gorilla Glass Victus 2 cover display, Samsung Ultra Thin Glass main display |
| Water Resistance | Yes |
| Water Resistance Rating | IPX8 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 8 Gen 3 |
| Processor Core | Octa Core |
| Processor Speed | 3.36 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 430 |
| AI | Galaxy AI |
| SoC | Snapdragon 8 Elite for Galaxy SM8750 |
| GPU | Adreno 430 |
| Display Size | 6.7 inches |
| Display Resolution | 2176 x 1812 pixels |
| Display Technology | Dynamic AMOLED 2X |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 374 ppi |
| Display Brightness | 3200 nits |
| Display Glass | Samsung Ultra Thin Glass |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Storage |
|
| Storage Type | UFS 4.0 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 10 MP |
| Front Camera Resolution | 10 MP |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera Video Recording Resolution | 4K @60fps |
| Back Camera Photo Size | 108 MP + 13 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Zoom | 100x Space Zoom |
| Back Camera Video Recording Resolution | 8K @30fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | Type-C 3.2 Gen 2 |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Operating System | Android 13 |
| Sensors |
|
| Battery Capacity | 4400 mAh |
| Battery Charging | 90W Wired, 80W Wireless, 10W Reverse Wireless |
| Battery Type | Li-Ion |
| SAR | 1.19 W/kg |










