Samsung Galaxy S21 FE
Device Specifications
| Brand | Samsung |
| Model Year | 2022 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 157.0 x 74.5 x 7.4 mm |
| Weight | 177 g |
| Material | Plastic frame, Gorilla Glass Lite back |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 888 |
| Processor Core | Octa Core |
| Processor Speed | 2.4 GHz |
| Processor Type | 5 nm |
| Processor GPU | Adreno 660 |
| AI | Hexagon 780 NPU |
| SoC | Snapdragon 685 |
| Display Size | 6.4 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | Dynamic AMOLED 2X |
| Display Colour | 16M |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 400 ppi |
| Display Aspect Ratio | 20:9 |
| Display Contrast Ratio | ∞:1 |
| Display Brightness | 1000 nits |
| Display Glass | Corning Gorilla Glass 7i |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR5 |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Dual |
| Networks |
|
| Network Generations | 5G |
| Network Others | SA/NSA |
| Front Camera Photo Size | 32 MP |
| Front Camera Resolution | 32 MP |
| Front Camera Pixel Size | 0.8 µm |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera AutoFocus | No |
| Front Camera FOV | 81° |
| Front Camera Video Recording Resolution | 4K @ 30fps |
| Front Camera Image Stabilization | No |
| Front Camera Others | Single Camera |
| Back Camera Photo Size |
|
| Back Camera Resolution | 12 MP + 12 MP + 64 MP |
| Back Camera Pixel Size |
|
| Back Camera Aperture |
|
| Back Camera FOV |
|
| Back Camera AutoFocus | Yes (PDAF) |
| Back Camera Zoom | 100x Space Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash, Triple Camera |
| Slow Motion | 1080p at 240 fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| Video Playing Format |
|
| Video Playing Resolution | 4K |
| Audio Playing Format |
|
| USB | USB Type-C 2.0 |
| NFC | Yes |
| MHL | No |
| Operating System | Android 11 (upgradable to Android 15) |
| Sensors |
|
| Battery Capacity | 4500 mAh |
| Battery Life | Video playback - Up to 10 hours |
| Battery Charging | 90W Wired, 80W Wireless, 10W Reverse Wireless |
| Battery Type | Non-removable Li-Ion |
| SAR | 1.19 W/kg |
| SAR EU | 0.49 W/kg |










