Huawei MediaPad T2 Pro 10.1 (2016)
Device Specifications
| Brand | Huawei |
| Model Year | 2016 |
| Purpose | Entertainment |
| Colour |
|
| Dimension | 254.2 x 154.2 x 8.15 mm |
| Weight | 480 g |
| Material | Polycarbonate |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Octa Core |
| Processor Type | 8 nm |
| Processor Count | 8 Cores |
| Processor GPU | Adreno 430 |
| SoC | Qualcomm Snapdragon 720G |
| GPU | Adreno 430 |
| Display Size | 10.1 inches |
| Display Resolution | 1920 x 1792 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 224 ppi |
| Display Aspect Ratio | 16:10 |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR3 |
| Storage |
|
| Storage Type | eMMC |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Nano-SIM |
| Networks | LTE |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 13 MP |
| Back Camera Resolution | 13 MP |
| Back Camera Aperture | ƒ/2.0 |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Dual-speaker audio |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.1 |
| Operating System | Android 6.0 |
| Sensors |
|
| Battery Capacity | 6660 mAh |
| Battery Life | Video playback - Up to 9 hours |
| Battery Charging | 9W |
| Battery Type | Li-Polymer |










