HP TouchPad
Device Specifications
| Brand | HP |
| Model Year | 2011 |
| Purpose | Entertainment |
| Colour |
|
| Dimension | 240 x 190 x 13.7 mm |
| Weight | 74.0 g |
| Material | Plastic |
| Processor Brand | Qualcomm |
| Processor Name | Qualcomm Snapdragon 801 |
| Processor Core | Dual Core |
| Processor Speed | 2.16 GHz |
| Display Size | 9.7 inches |
| Display Resolution | 1024 x 600 pixels |
| Display Technology | PLS LCD |
| Display Pixel Density | 163 ppi |
| Display Touch Screen | Yes |
| RAM | 1 GB |
| RAM Type | DDR2 |
| Storage |
|
| Storage Type | eMMC |
| Memory Card | No |
| Front Camera Photo Size | 13 MP |
| Front Camera Resolution | 13 MP |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Dual speakers |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.1 |
| NFC | Yes |
| Operating System | webOS 3.0 |
| Sensors |
|
| Battery Capacity | 300 mAh |
| Battery Life | Up to 30 hours |
| Battery Type | Li-Polymer |










