Apple iPad (9th generation)
Device Specifications
| Brand | Apple |
| Model Year | 2021 |
| Purpose | General |
| Colour |
|
| Dimension | 167.6 x 75.2 x 10.5 mm |
| Weight | 48 g |
| Material | Aluminium, glass |
| Processor Brand | Apple |
| Processor Name | Apple A15 Bionic |
| Processor Core | 6-core |
| Processor Type | 7 nm |
| Processor GPU | 8-core GPU |
| SoC | Apple A11 Bionic |
| GPU | 4-core Apple A14 Bionic GPU |
| Display Size | 1.2 inches |
| Display Resolution | 2670 x 1200 pixels |
| Display Technology | Retina IPS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 264 ppi |
| Display Aspect Ratio | 4:3 |
| Display Brightness | 4500 nits |
| Display Touch Screen | Yes |
| RAM | 3 GB |
| Storage |
|
| Storage Type | NVMe |
| Memory Card | No |
| Front Camera Photo Size | 12 MP |
| Front Camera Resolution | 12 MP Ultra Wide |
| Front Camera Aperture | f/2.24 |
| Front Camera FOV | 122° |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Front Camera Image Stabilization | Yes |
| Back Camera Photo Size | 8 MP |
| Back Camera Resolution | 8 MP Wide |
| Back Camera Aperture | f/2.4 |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Four-speaker audio |
| Video Playing Format |
|
| Audio Playing Format |
|
| USB | Lightning |
| Bluetooth | Bluetooth 4.2 |
| NFC | No |
| Operating System | iPadOS 17.5 |
| Sensors |
|
| Battery Capacity | 8557 mAh |
| Battery Life | Up to 10 hours web browsing |
| Battery Charging | 20W USB-C |
| Battery Type | Li-Polymer |










