Apple iPad Pro 12.9-inch (2nd generation, A10X Fusion)
Device Specifications
| Brand | Apple |
| Model Year | 2017 |
| Purpose | Productivity |
| Colour |
|
| Dimension | 305.7 x 220.6 x 6.9 mm |
| Weight | 677 g |
| Material | Aluminium, glass |
| Processor Brand | Apple |
| Processor Name | Apple A10 Fusion |
| Processor Core | 6-core |
| Processor Type | 10 nm |
| Processor GPU | 8-core GPU |
| SoC | Apple A10 Fusion |
| GPU | 6-core Apple A10 Fusion GPU |
| Display Size | 1.9 inches |
| Display Resolution | 2732 x 2048 pixels |
| Display Technology | Retina IPS LCD |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 264 ppi |
| Display Aspect Ratio | 4:3 |
| Display Brightness | 600 nits |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| Storage |
|
| Storage Type | NVMe |
| Memory Card | No |
| Front Camera Photo Size | 7 MP |
| Front Camera Resolution | 7 MP |
| Front Camera Aperture | f/2.24 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 12 MP |
| Back Camera Resolution | 12 MP Wide |
| Back Camera Aperture | f/1.8 |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | 3.5 mm |
| Microphone | Yes |
| Speaker | Four-speaker audio |
| Video Playing Format |
|
| Audio Playing Format |
|
| USB | Lightning |
| Bluetooth | Bluetooth 4.2 |
| NFC | No |
| Operating System | iOS 10 |
| Sensors |
|
| Battery Capacity | 10758 mAh |
| Battery Life | Up to 10 hours web browsing |
| Battery Charging | 12W USB-A |
| Battery Type | Li-Polymer |










