Noise ColorFit Pulse
Device Specifications
| Brand | Noise |
| Model Year | 2021 |
| Purpose |
|
| Colour |
|
| Shape | Square |
| Dimension | 4.32 cm X 3.88 cm X 1.08 cm |
| Weight | 38.9 g |
| Case Material | Aluminium |
| Strap Material | Silicone |
| Strap Size | 19 mm |
| Water Resistance | 1.5 m |
| Water Resistance Rating | IP68 |
| Display Size | 1.4 inches |
| Display Resolution | 240 X 240 |
| Display Technology | TFT LCD |
| Display Pixel Density | 242 ppi |
| Display Touch Screen | Full Touch |
| Navigation | No GPS |
| Bluetooth | Bluetooth 5.0 |
| Sensors |
|
| Battery Capacity | 210 mAh |
| Battery Charging | Magnetic Charging |
| Battery Type | Lithium Polymer |
| Battery Usage Time | Normal use - Up to 10 days |
| Battery Standby Time | 30 Days |










