Dell Vostro 3430
Device Specifications
| Brand | Dell |
| Model Year | 2023 |
| Purpose | Business |
| Colour | Carbon Black |
| Type | Business Laptop |
| Dimension | 357.9 x 272.1 x 21.5 mm |
| Weight | 1.25 kg |
| Material | Plastic |
| Processor Brand | Intel |
| Processor Name | Intel Core i5-3317U |
| Processor Core | 16-core (6P + 8E + 2LPE) |
| Processor Speed | 5.1 GHz (Turbo Boost) |
| Processor Type | Intel 7 (10 nm) |
| Processor GPU | Intel Iris Xe Graphics |
| Chipset Type | Intel Raptor Lake-U |
| Display Size | 1.2 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | IPS |
| Display Colour | 45% NTSC |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 157 ppi |
| Display Aspect Ratio | 16:9 |
| Display Brightness | 250 nits |
| Display Touch Screen | No |
| RAM | 8 GB |
| RAM Type | DDR4 3200 MHz |
| Maximum RAM Supported | 32 GB |
| Storage | 512 GB |
| Storage Type | PCIe Gen 4 NVMe SSD |
| Ethernet | Gigabit Ethernet (RJ-45) |
| Camera Resolution | 720p HD |
| Audio Jack | 3.5mm combo jack |
| Microphone | Single microphone |
| Speaker | Stereo Speakers |
| USB |
|
| HDMI | HDMI 1.4 |
| Operating System | Windows 11 Home |
| Battery Capacity | 41 Wh |
| Battery Life | Up to 8.5 hours |
| Battery Charging | 65W AC adapter |
| Battery Type | Li-Polymer |










