Dell XPS Desktop 8960
Device Specifications
| Brand | Dell |
| Model Year | 2024 |
| Purpose | Performance & Creation |
| Colour | Graphite |
| Type | Tower |
| Dimension | 190 x 428 x 446 mm |
| Weight | 1.6 kg |
| Processor Brand | Intel |
| Processor Name | Intel Core i7-14700KF |
| Processor Core | 24-core (8P + 16E) |
| Processor Speed | 6.0 GHz (Turbo) |
| Processor Type | Intel 7 (10 nm) |
| Processor Count | 10 Cores |
| Chipset Type | Intel W790 |
| AI | Intel AI (DL Boost) |
| Graphics Card | NVIDIA GeForce RTX 4070 |
| RAM |
|
| RAM Type | DDR5 4400 MHz ECC |
| Maximum RAM Supported | 64 GB |
| Storage |
|
| Storage Type | PCIe NVMe SSD |
| Ethernet | Gigabit Ethernet (RJ-45) |
| Audio Jack | 3.5mm headphone jack |
| USB |
|
| Bluetooth | Bluetooth 5.3 |
| HDMI | HDMI 1.4 |
| Operating System | Windows 11 Home |










