CyberPowerPC Gamer Master Elite
Device Specifications
| Brand | CyberPowerPC |
| Model Year | 2025 |
| Purpose | Gaming |
| Colour | Black |
| Type | Tower |
| Processor Brand | AMD |
| Processor Name | AMD Ryzen 9 9950X3D |
| Processor Core | 12 Core |
| Processor Speed | 5.1 GHz (Boost) |
| Processor Count | 10 Cores |
| Chipset Type | AMD X870E |
| Graphics Card | NVIDIA GeForce RTX 5080 16 GB |
| RAM |
|
| RAM Type | DDR5 |
| Maximum RAM Supported | 192 GB |
| Storage | 2 TB |
| Storage Type | PCIe Gen 4 NVMe SSD |
| Ethernet | 2.5 Gigabit Ethernet (RJ-45) |
| Audio Jack | 3.5mm headphone/microphone combo |
| USB |
|
| Bluetooth | Bluetooth 5.3 |
| HDMI | HDMI 2.1 |
| Operating System | Windows 11 Home |










