Lenovo Tab P11 Gen 2
Device Specifications
| Brand | Lenovo |
| Model Year | 2022 |
| Purpose | Entertainment |
| Colour |
|
| Weight | 52.0 g |
| Material | Aluminum |
| Processor Brand | MediaTek |
| Processor Name | MediaTek Helio G80 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 6 nm |
| Processor GPU | Mali-G57 MC2 |
| SoC | MediaTek Helio G99 |
| GPU | Mali-G57 MC3 |
| Display Size | 1.75 inches |
| Display Resolution | 2670 x 1200 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 90 Hz |
| Display Pixel Density | 202 ppi |
| Display Aspect Ratio | 5:3 |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | UFS 2.2 |
| Memory Card | MicroSD (Up to 1 TB) |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 13 MP |
| Back Camera Resolution | 13 MP |
| Back Camera Video Recording Resolution | 4K @60fps |
| Audio Jack | No |
| Speaker | Quad speakers (JBL) |
| USB | USB 2.0 |
| Bluetooth | Bluetooth 5.1 |
| Operating System | Android 12.0 |
| Sensors |
|
| Battery Capacity | 2770 mAh |
| Battery Life | Video playback - Up to 10 hours |
| Battery Charging | 20W USB-C |
| Battery Type | Li-Polymer |










