HP Pro Tablet 408 G1
Device Specifications
| Brand | HP |
| Model Year | 2015 |
| Purpose | Productivity |
| Colour | Silver |
| Dimension | 215.4 x 138.5 x 8.8 mm |
| Weight | 44.0 g |
| Material | Aluminum |
| Water Resistance Rating | MIL-STD-810G |
| Processor Brand | Intel |
| Processor Name | Intel Atom Z3560 |
| Processor Core | Quad-core |
| Processor Speed | 3.1 GHz |
| Processor Type | 22 nm |
| Display Size | 5.8 inches |
| Display Resolution | 3048 x 2136 pixels |
| Display Technology | PLS LCD |
| Display Pixel Density | 326 ppi |
| Display Brightness | 550 nits |
| Display Touch Screen | Yes |
| RAM | 2 GB |
| RAM Type | LPDDR3 |
| Storage |
|
| Storage Type | eMMC |
| Memory Card | No |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Back Camera Photo Size | 8 MP |
| Back Camera Resolution | 8 MP |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| Operating System | Windows 11 Pro |
| Sensors |
|
| Battery Life | Up to 30 hours |
| Battery Type | Li-Polymer |










