HP Spectre x2 12
Device Specifications
| Brand | HP |
| Model Year | 2016 |
| Purpose | Productivity |
| Colour |
|
| Dimension | 296 x 213 x 7.7 mm |
| Weight | 780 g |
| Material | Aluminum |
| Processor Brand | Intel |
| Processor Name | Intel Core M-5Y71 |
| Processor Core | Dual Core |
| Processor Speed | 1.4 GHz |
| Processor Type | 14 nm |
| Display Size | 1.2 inches |
| Display Resolution | 3216 x 1440 pixels |
| Display Technology | PLS LCD |
| Display Pixel Density | 163 ppi |
| Display Brightness | 4500 nits |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR3 |
| Storage |
|
| Storage Type | NVMe |
| Memory Card | No |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Back Camera Photo Size | 5 MP |
| Back Camera Resolution | 5 MP |
| Audio Jack | Yes |
| Microphone | Dual microphones |
| Speaker | Dual speakers |
| USB | USB-C 3.1 |
| Bluetooth | Bluetooth 4.2 |
| Operating System | Windows 11 Home |
| Sensors |
|
| Battery Life | Up to 8.5 hours |
| Battery Type | Li-Polymer |










