HP Elite x2 1011 G1
Device Specifications
| Brand | HP |
| Model Year | 2015 |
| Purpose | Productivity |
| Colour | Silver |
| Dimension | 299 x 199.5 x 8.8 mm |
| Weight | 820 g |
| Material | Aluminum |
| Water Resistance Rating | MIL-STD-810G |
| Processor Brand | Intel |
| Processor Name | Intel Core M-5Y71 |
| Processor Core | Dual Core |
| Processor Speed | 1.8 GHz |
| Processor Type | 14 nm |
| Display Size | 6.1 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | PLS LCD |
| Display Pixel Density | 190 ppi |
| Display Brightness | 4500 nits |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR3 |
| Storage |
|
| Storage Type | SSD |
| Memory Card | No |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Back Camera Photo Size | 5 MP |
| Back Camera Resolution | 5 MP |
| Back Camera AutoFocus | Yes |
| Audio Jack | Yes |
| Microphone | Dual microphones |
| Speaker | Dual speakers |
| Bluetooth | Bluetooth 4.0 |
| NFC | Yes |
| Operating System | Windows 11 Pro |
| Sensors |
|
| Battery Life | Up to 8.5 hours |
| Battery Type | Li-Polymer |










