HP Pro x2 612 G1
Device Specifications
| Brand | HP |
| Model Year | 2014 |
| Purpose | Productivity |
| Colour | Silver |
| Dimension | 213 x 123 x 6.4 mm |
| Weight | 930 g |
| Material | Aluminum |
| Water Resistance Rating | MIL-STD-810G |
| Processor Brand | Intel |
| Processor Name | Intel Core i5-4210Y |
| Processor Core | Dual Core |
| Processor Speed | 1.6 GHz |
| Processor Type | 22 nm |
| Display Size | 1.75 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | PLS LCD |
| Display Pixel Density | 163 ppi |
| Display Brightness | 4500 nits |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR3 |
| Storage |
|
| Storage Type | SSD |
| Memory Card | No |
| Front Camera Photo Size | 12 MP |
| Front Camera Resolution | 2 MP |
| Audio Jack | Yes |
| Microphone | Dual microphones |
| Speaker | Dual speakers |
| USB | USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| Operating System | Windows 11 Pro |
| Sensors |
|
| Battery Life | Up to 30 hours |
| Battery Type | Li-Polymer |










