HP ElitePad 1000 G2
Device Specifications
| Brand | HP |
| Model Year | 2014 |
| Purpose | Productivity |
| Colour | Silver |
| Dimension | 264.9 x 171 x 9.2 mm |
| Weight | 60 g |
| Material | Magnesium alloy |
| Water Resistance Rating | MIL-STD-810G |
| Processor Brand | Intel |
| Processor Name | Intel Atom Z3560 |
| Processor Core | Quad-core |
| Processor Speed | 1.9 GHz |
| Processor Type | 22 nm |
| Display Size | 10.1 inches |
| Display Resolution | 1920 x 1792 pixels |
| Display Technology | PLS LCD |
| Display Pixel Density | 224 ppi |
| Display Brightness | 4500 nits |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR3 |
| Storage |
|
| Storage Type | eMMC |
| Memory Card | No |
| Front Camera Photo Size | 12 MP |
| Front Camera Resolution | 2 MP |
| Back Camera Photo Size | 8 MP |
| Back Camera Resolution | 8 MP |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| NFC | Yes |
| Operating System | Windows 11 Pro |
| Sensors |
|
| Battery Capacity | 6500 mAh |
| Battery Life | Up to 30 hours |
| Battery Type | Li-Polymer |










