Samsung Galaxy S7 Active
Device Specifications
| Brand | Samsung |
| Model Year | 2016 |
| Purpose | Smartphone |
| Colour | Sandy Gold, Titanium Gray |
| Dimension | 149.4 x 73.3 x 7.7 mm |
| Weight | 185 g |
| Material | Ruggedized aluminum frame, matte plastic back |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 / MIL-STD-810H |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Quad-core |
| Processor Speed | 2.5 GHz |
| Processor Type | 2x2.15 GHz Kryo & 2x1.6 GHz Kryo |
| Processor GPU | Adreno 430 |
| AI | No |
| SoC | Qualcomm Snapdragon 720G |
| GPU | Adreno 430 |
| Display Size | 1.75 inches |
| Display Resolution | 2880 x 1440 pixels |
| Display Technology | Super AMOLED |
| Display Colour | 16M Colours |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 577 ppi |
| Display Aspect Ratio | 16:9 |
| Display Contrast Ratio | Infinite |
| Display Brightness | 800 nits (peak) |
| Display Glass | Corning Gorilla Glass 3 |
| Display HDR Support | No |
| Display Touch Screen | Yes, Capacitive |
| RAM | 4 GB |
| RAM Type | LPDDR4 |
| Storage | 32 GB |
| Storage Type | UFS 2.1 |
| Memory Card | Yes, up to 512 GB (microSDXC) |
| SIM Count | Single SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Single |
| Networks | GSM, HSPA, LTE, 5G |
| Network Generations | 4G LTE |
| Network Others | No 5G |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Pixel Size | 1.34µm |
| Front Camera Aperture | ƒ/1.78 |
| Front Camera AutoFocus | No |
| Front Camera FOV | 80° |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Front Camera Image Stabilization | No |
| Front Camera Others | No |
| Back Camera Photo Size | 12 MP |
| Back Camera Resolution | 12 MP |
| Back Camera Pixel Size | 1.4 µm |
| Back Camera Aperture | ƒ/1.7 |
| Back Camera FOV | 77° |
| Back Camera AutoFocus | Dual pixel PDAF |
| Back Camera Zoom | 3x optical, 30x digital |
| Back Camera Video Recording Resolution | 4K@30fps, 1080p@60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED flash, HDR, panorama |
| Slow Motion | 120fps@1080p |
| Audio Jack | Yes (3.5mm) |
| Microphone | Yes |
| Speaker | Yes |
| Video Playing Format | MP4, M4V, AVI, MKV, H.265 |
| Video Playing Resolution | 4K |
| Audio Playing Format | MP3, AAC, WAV, FLAC, OGG |
| USB | Micro USB 2.0 |
| NFC | Yes |
| MHL | No |
| Operating System | Android 6.0.1 Marshmallow (upgradable to Android 8.0 Oreo) |
| Sensors | Fingerprint (home button), Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, S Pen |
| Battery Capacity | 4000 mAh |
| Battery Life | Video playback - Up to 20 hours |
| Battery Charging | Fast wireless charging, 15W wired |
| Battery Type | Non-removable Li-Ion |
| SAR | Head: 0.46 W/kg |
| SAR EU | Head: 0.561 W/kg |










