Samsung Galaxy C9 Pro
Device Specifications
| Brand | Samsung |
| Model Year | 2016 |
| Purpose | Smartphone |
| Colour | Black, Gold, Pink |
| Dimension | 132.9 x 66.9 x 9.9 mm |
| Weight | 189 g |
| Material | Aluminum frame, aluminum back |
| Water Resistance | No |
| Water Resistance Rating | No |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon W5 |
| Processor Core | Octa Core |
| Processor Speed | 1.95 GHz |
| Processor Type | 4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 |
| Processor GPU | Adreno 508 |
| AI | No |
| SoC | Qualcomm Snapdragon 732G |
| GPU | Adreno 508 |
| Display Size | 6.1 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | Super AMOLED |
| Display Colour | 16M Colours |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 306 ppi |
| Display Aspect Ratio | 16:9 |
| Display Contrast Ratio | Infinite |
| Display Brightness | 800 nits (typical) |
| Display Glass | Corning Gorilla Glass |
| Display HDR Support | No |
| Display Touch Screen | Yes, Capacitive |
| RAM | 6 GB |
| RAM Type | LPDDR3 |
| Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes, up to 512 GB (microSDXC) |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Hybrid |
| Networks | GSM, HSPA, LTE, 5G |
| Network Generations | 4G LTE |
| Network Others | No 5G |
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Pixel Size | 1.0µm |
| Front Camera Aperture | ƒ/1.9 |
| Front Camera AutoFocus | No |
| Front Camera FOV | 80° |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Front Camera Image Stabilization | No |
| Front Camera Others | No |
| Back Camera Photo Size | 16 MP |
| Back Camera Resolution | 16 MP |
| Back Camera Pixel Size | 1.0 µm |
| Back Camera Aperture | ƒ/1.9 |
| Back Camera FOV | 77° |
| Back Camera AutoFocus | PDAF |
| Back Camera Zoom | 5x digital |
| Back Camera Video Recording Resolution | 8K @30fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED flash, HDR, panorama |
| Slow Motion | 120fps@1080p |
| Audio Jack | Yes (3.5mm) |
| Microphone | Yes |
| Speaker | Yes |
| Video Playing Format | MP4, M4V, AVI, MKV, H.265 |
| Video Playing Resolution | 4K |
| Audio Playing Format | MP3, AAC, WAV, FLAC, OGG |
| USB | USB Type-C 2.0 |
| NFC | No |
| MHL | No |
| Operating System | Android 6.0.1 Marshmallow (upgradable to Android 8.0 Oreo) |
| Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass |
| Battery Capacity | 4000 mAh |
| Battery Life | Video playback - Up to 10 hours |
| Battery Charging | 21.5W Wired |
| Battery Type | Non-removable Li-Ion |
| SAR | Head: 0.46 W/kg |
| SAR EU | Head: 0.29 W/kg |










