Samsung Galaxy Xcover 5
Device Specifications
| Brand | Samsung |
| Model Year | 2021 |
| Purpose | Smartphone |
| Colour | Black, White |
| Dimension | 147.3 x 73.1 x 7.5 mm |
| Weight | 189 g |
| Material | Polycarbonate (rugged), IP68 + MIL-STD-810G |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 |
| Processor Brand | Samsung |
| Processor Name | Exynos 1580 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 8x1.8 GHz Cortex-A53 |
| Processor GPU | Mali-G57 |
| AI | No |
| SoC | Samsung Exynos 7885 |
| GPU | Mali-G57 |
| Display Size | 5.8 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | HD+ PLS LCD |
| Display Colour | 16M Colours |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 239 ppi |
| Display Aspect Ratio | 18.5:9 |
| Display Contrast Ratio | 1500:1 |
| Display Brightness | 800 nits (typical) |
| Display Glass | Corning Gorilla Glass 5 |
| Display HDR Support | No |
| Display Touch Screen | Yes, Capacitive (gloved and wet-finger support) |
| RAM | 4 GB |
| RAM Type | LPDDR4x |
| Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes, up to 512 GB (microSDXC) |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dedicated |
| Networks | GSM, HSPA, LTE, 5G |
| Network Generations | 4G LTE |
| Network Others | No 5G |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Pixel Size | 1.34µm |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera AutoFocus | No |
| Front Camera FOV | 77° |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Front Camera Image Stabilization | No |
| Front Camera Others | No |
| Back Camera Photo Size | 16 MP |
| Back Camera Resolution | 16 MP |
| Back Camera Pixel Size | 1.0 µm |
| Back Camera Aperture | ƒ/1.8 |
| Back Camera FOV | 77° |
| Back Camera AutoFocus | PDAF |
| Back Camera Zoom | 5x digital |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Image Stabilization | No |
| Back Camera Others | LED flash, HDR, panorama |
| Slow Motion | No |
| Audio Jack | Yes (3.5mm) |
| Microphone | Yes |
| Speaker | Yes |
| Video Playing Format | MP4, M4V, AVI, MKV |
| Video Playing Resolution | FHD |
| Audio Playing Format | MP3, AAC, WAV, FLAC, OGG |
| USB | USB Type-C 2.0, USB OTG |
| NFC | Yes |
| MHL | No |
| Operating System | Android 11, One UI 3.1 (upgradable to Android 14) |
| Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass |
| Battery Capacity | 3000 mAh |
| Battery Life | Video playback - Up to 13 hours |
| Battery Charging | 21.5W Wired |
| Battery Type | Non-removable Li-Ion |
| SAR | Head: 0.530 W/kg |
| SAR EU | Head: 0.32 W/Kg |










