Samsung Galaxy A02
Device Specifications
| Brand | Samsung |
| Model Year | 2021 |
| Purpose | Smartphone |
| Colour | Black, White, Blue, Red |
| Dimension | 164.2 x 76.1 x 9.1 mm |
| Weight | 196 g |
| Material | Plastic (polycarbonate) frame and back |
| Water Resistance | No |
| Water Resistance Rating | No |
| Processor Brand | MediaTek |
| Processor Name | Helio A22 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 |
| Processor GPU | PowerVR GE8320 |
| AI | No |
| SoC | MediaTek Helio A22 |
| GPU | PowerVR GE8320 |
| Display Size | 6.5 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | HD+ IPS LCD (Infinity-V) |
| Display Colour | 16M Colours |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 239 ppi |
| Display Aspect Ratio | 20:9 |
| Display Contrast Ratio | 1500:1 |
| Display Brightness | 800 nits (typical) |
| Display Glass | No |
| Display HDR Support | No |
| Display Touch Screen | Yes, Capacitive |
| RAM | 2 GB, 3 GB |
| RAM Type | LPDDR4x |
| Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes, up to 512 GB (microSDXC) |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dedicated |
| Networks | GSM, HSPA, LTE, 5G |
| Network Generations | 4G LTE |
| Network Others | No 5G |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Pixel Size | 1.34µm |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera AutoFocus | No |
| Front Camera FOV | 77° |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Front Camera Image Stabilization | No |
| Front Camera Others | No |
| Back Camera Photo Size | 13 MP + 5 MP |
| Back Camera Resolution | 13 MP (main), 2 MP (depth) |
| Back Camera Pixel Size | 1.12µm (main) |
| Back Camera Aperture | ƒ/2.2 (main), ƒ/2.4 (depth) |
| Back Camera FOV | 77° (main) |
| Back Camera AutoFocus | PDAF (main) |
| Back Camera Zoom | 5x digital |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Image Stabilization | No |
| Back Camera Others | LED flash, HDR, panorama |
| Slow Motion | No |
| Audio Jack | Yes (3.5mm) |
| Microphone | Yes |
| Speaker | Yes |
| Video Playing Format | MP4, M4V, AVI, MKV |
| Video Playing Resolution | FHD |
| Audio Playing Format | MP3, AAC, WAV, FLAC, OGG |
| USB | Micro USB 2.0 |
| NFC | No |
| MHL | No |
| Operating System | Android 11, One UI 3.1 (upgradable to Android 14) |
| Sensors | Accelerometer, Proximity, Compass |
| Battery Capacity | 5000 mAh |
| Battery Life | Video playback - Up to 10 hours |
| Battery Charging | 21.5W Wired |
| Battery Type | Non-removable Li-Ion |
| SAR | Head: 0.95 W/kg |
| SAR EU | Head: 0.312 W/kg |










