Samsung Galaxy Z Flip 7
Device Specifications
| Brand | Samsung |
| Model Year | 2025 |
| Purpose |
|
| Colour |
|
| Dimension | 85.1 x 71.9 x 15.9 mm (folded) |
| Weight | 185 g |
| Material | Aluminum frame, Gorilla Glass Victus back |
| Water Resistance | Yes |
| Water Resistance Rating | IPX8 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 8 Elite |
| Processor Core | Octa Core |
| Processor Speed | 4.4 GHz |
| Processor Type | 3 nm |
| Processor GPU | Adreno 430 |
| AI | NPU |
| SoC | Snapdragon 8 Elite |
| Display Size | 7.6 inches (Main), 6.2 inches (Cover) |
| Display Resolution | 2640 x 1080 pixels (Main) |
| Display Technology | Dynamic AMOLED 2X |
| Display Colour | 16M |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 426 ppi |
| Display Aspect Ratio | 22:9 |
| Display Contrast Ratio | ∞:1 |
| Display Brightness | 600 nits |
| Display Glass | Corning Gorilla Glass Victus 2 |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Hybrid |
| Networks |
|
| Network Generations | 5G |
| Network Others | SA/NSA |
| Front Camera Photo Size | 10 MP |
| Front Camera Resolution | 10 MP |
| Front Camera Pixel Size | 1.22 μm |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera AutoFocus | No |
| Front Camera FOV | 80° |
| Front Camera Video Recording Resolution | 4K @ 30fps |
| Front Camera Image Stabilization | Yes |
| Front Camera Others | Single Camera |
| Back Camera Photo Size |
|
| Back Camera Resolution | 50 MP + 8 MP |
| Back Camera Pixel Size |
|
| Back Camera Aperture |
|
| Back Camera FOV |
|
| Back Camera AutoFocus | Yes (PDAF) |
| Back Camera Zoom | 3x Digital Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash, Dual Camera |
| Slow Motion | 1080p at 240 fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| Video Playing Format |
|
| Video Playing Resolution | 4K |
| Audio Playing Format |
|
| USB | USB Type-C 2.0 |
| NFC | Yes |
| MHL | No |
| Operating System | Android 15 (One UI 7) |
| Sensors |
|
| Battery Capacity | 4000 mAh |
| Battery Life | Video playback - Up to 20 hours |
| Battery Charging | 90W Wired, 80W Wireless, 10W Reverse Wireless |
| Battery Type | Non-removable Li-Ion |
| SAR | 0.51 W/kg |
| SAR EU | 0.28 W/kg |










