Samsung Galaxy A40
Device Specifications
| Brand | Samsung |
| Model Year | 2019 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 134.5 x 67.2 x 9.4 mm |
| Weight | 40 g |
| Material | Plastic frame and back |
| Water Resistance | No |
| Water Resistance Rating | N/A |
| Processor Brand | Samsung |
| Processor Name | Exynos 7904 |
| Processor Core | Octa Core |
| Processor Speed | 1.8 GHz |
| Processor Type | 4 nm |
| Processor GPU | Mali-G57 |
| AI | No |
| SoC | Exynos 990 |
| Display Size | 5.9 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | Super AMOLED |
| Display Colour | 16M |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 386 ppi |
| Display Aspect Ratio | 19.5:9 |
| Display Contrast Ratio | ∞:1 |
| Display Brightness | 600 nits |
| Display Glass | Corning Gorilla Glass 3 |
| Display HDR Support | No |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4 |
| Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes (up to 256 GB) |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Dual |
| Networks |
|
| Network Generations | 4G |
| Network Others | LTE Cat.7 |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 2 MP |
| Front Camera Pixel Size | 0.9 µm |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera AutoFocus | No |
| Front Camera FOV | 90° |
| Front Camera Video Recording Resolution | Full HD @ 30fps |
| Front Camera Image Stabilization | No |
| Front Camera Others | Single Camera |
| Back Camera Photo Size |
|
| Back Camera Resolution | 16 MP + 5 MP |
| Back Camera Pixel Size |
|
| Back Camera Aperture |
|
| Back Camera FOV |
|
| Back Camera AutoFocus | Yes (PDAF) |
| Back Camera Zoom | 3x Digital Zoom |
| Back Camera Video Recording Resolution | Full HD @30fps |
| Back Camera Image Stabilization | No |
| Back Camera Others | LED Flash, Dual Camera |
| Slow Motion | 960fps @ 720p |
| Audio Jack | Yes (3.5mm) |
| Microphone | Yes |
| Speaker | Single Speaker |
| Video Playing Format |
|
| Video Playing Resolution | Full HD |
| Audio Playing Format |
|
| USB | USB Type-C 2.0 |
| NFC | Yes |
| MHL | No |
| Operating System | Android 11 (upgradable to Android 15) |
| Sensors |
|
| Battery Capacity | 300 mAh |
| Battery Life | Video playback - Up to 10 hours |
| Battery Charging | 21.5W Wired |
| Battery Type | Non-removable Li-Ion |
| SAR | 0.32 W/kg |
| SAR EU | 0.28 W/kg |










