Samsung Galaxy S9
Device Specifications
| Brand | Samsung |
| Model Year | 2018 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 144.8 x 72.6 x 7.6 mm |
| Weight | 163 g |
| Material | Aluminum frame, Gorilla Glass Victus back |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 |
| Processor Brand | Samsung |
| Processor Name | Exynos 9110 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 10 nm |
| Processor GPU | Mali-G57 MP1 |
| AI | NPU |
| SoC | Exynos 990 |
| Display Size | 5.8 inches |
| Display Resolution | 2880 x 1440 pixels |
| Display Technology | Super AMOLED |
| Display Colour | 16M |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 270 ppi |
| Display Aspect Ratio | 18.5:9 |
| Display Contrast Ratio | ∞:1 |
| Display Brightness | 1000 nits |
| Display Glass | Corning Gorilla Glass 5 |
| Display HDR Support | HDR10 |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4 |
| Storage | 64 GB |
| Storage Type | UFS 2.1 |
| Memory Card | Yes (up to 400 GB) |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Dual |
| Networks |
|
| Network Generations | 4G |
| Network Others | LTE Cat.15 |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Pixel Size | 1.22 μm |
| Front Camera Aperture | ƒ/1.78 |
| Front Camera AutoFocus | Yes |
| Front Camera FOV | 80° |
| Front Camera Video Recording Resolution | Full HD @ 30fps |
| Front Camera Image Stabilization | No |
| Front Camera Others | Single Camera |
| Back Camera Photo Size | 12 MP |
| Back Camera Resolution | 12 MP |
| Back Camera Pixel Size | 1.4 µm |
| Back Camera Aperture | ƒ/1.5-2.4 |
| Back Camera FOV | 77° |
| Back Camera AutoFocus | Dual pixel PDAF |
| Back Camera Zoom | 3x Digital Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash, Triple Camera |
| Slow Motion | 960fps @ 720p |
| Audio Jack | Yes (3.5mm) |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| Video Playing Format |
|
| Video Playing Resolution | 4K |
| Audio Playing Format |
|
| USB | USB Type-C 2.0 |
| NFC | Yes |
| MHL | No |
| Operating System | Android 11 (upgradable to Android 15) |
| Sensors |
|
| Battery Capacity | 3000 mAh |
| Battery Life | Video playback - Up to 15 hours |
| Battery Charging | 30W Wired, 11W Wireless |
| Battery Type | Non-removable Li-Ion |
| SAR | 0.51 W/kg |
| SAR EU | 0.33 W/kg |










