Xiaomi Mix Flip
Device Specifications
| Brand | Xiaomi |
| Model Year | 2024 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 167.2 x 74.0 x 7.52 mm (unfolded) / 85.0 x 74.0 x 15.1 mm (folded) |
| Weight | 199 g |
| Water Resistance | Yes |
| Water Resistance Rating | IP48 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 8 Gen 3 |
| Processor Core | Octa Core |
| Processor Speed | 3.3 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 508 |
| SoC | Snapdragon 8 Gen 3 SM8650 |
| GPU | Adreno 508 |
| Display Size | 8.02 inches (inner) / 6.56 inches (outer) |
| Display Resolution | 2912 x 1224 pixels (inner) / 1392 x 1208 pixels (outer) |
| Display Technology | AMOLED LTPO |
| Display Refresh Rate | 120 Hz |
| Display Brightness | 1000 nits |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Storage |
|
| Storage Type | UFS4.0 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 32 MP |
| Front Camera Resolution | 32 MP |
| Front Camera Aperture | f/2.0 |
| Front Camera Video Recording Resolution | 4K @60fps |
| Back Camera Photo Size | 50 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | f/1.7 |
| Back Camera AutoFocus | Omnidirectional PDAF |
| Back Camera Zoom | Optical Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | Leica Summilux optics |
| Audio Jack | No |
| Speaker | Stereo Speakers |
| USB | Type-C 3.2 Gen 2 |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| Operating System | Android 14 |
| Sensors |
|
| Battery Capacity | 4680 mAh |
| Battery Charging | 67W Wired, 50W Wireless |
| Battery Type | Li-Po |










