Sony Xperia Z2
Device Specifications
| Brand | Sony |
| Model Year | 2014 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 146 x 74 x 8.2 mm |
| Weight | 163 g |
| Material | Glass front, aluminium back and frame |
| Water Resistance | Yes |
| Water Resistance Rating | IP58 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Quad-core |
| Processor Speed | 2.3 GHz |
| Processor Type | 8 nm |
| Processor GPU | Adreno 430 |
| SoC | Snapdragon 801 MSM8974AC |
| GPU | Adreno 430 |
| Display Size | 1.2 inches |
| Display Resolution | 2520 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 224 ppi |
| Display Touch Screen | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR3 |
| Storage | 16 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | No |
| SIM Count | Single SIM |
| SIM Size | Micro SIM |
| Networks |
|
| Front Camera Photo Size | 2.2 MP |
| Front Camera Resolution | 2.2 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 20.7 MP |
| Back Camera Resolution | 12 MP Main (wide) |
| Back Camera Aperture | ƒ/2.0 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| NFC | Yes |
| Operating System | Android 13 |
| Sensors |
|
| Battery Capacity | 3200 mAh |
| Battery Type | Li-Po |










