Apple iPad (10th generation)
Device Specifications
| Brand | Apple |
| Model Year | 2022 |
| Purpose | General |
| Colour |
|
| Dimension | 167.6 x 75.2 x 10.5 mm |
| Weight | 477 g |
| Material | All-screen design, aluminium |
| Processor Brand | Apple |
| Processor Name | Apple A15 Bionic |
| Processor Core | 6-core |
| Processor Type | 5 nm |
| Processor GPU | 8-core GPU |
| SoC | Apple A11 Bionic |
| GPU | 4-core Apple A14 Bionic GPU |
| Display Size | 10.9 inches |
| Display Resolution | 1136 x 640 pixels |
| Display Technology | Liquid Retina IPS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 264 ppi |
| Display Aspect Ratio | 3:2 |
| Display Brightness | 4500 nits |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| Storage |
|
| Storage Type | NVMe |
| Memory Card | No |
| Front Camera Photo Size | 12 MP |
| Front Camera Resolution | 12 MP Ultra Wide |
| Front Camera Aperture | f/2.24 |
| Front Camera FOV | 122° |
| Front Camera Video Recording Resolution | 4K @60fps |
| Front Camera Image Stabilization | Yes |
| Back Camera Photo Size | 12 MP |
| Back Camera Resolution | 12 MP Wide |
| Back Camera Aperture | f/1.8 |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Four-speaker audio |
| Video Playing Format |
|
| Audio Playing Format |
|
| USB | USB-C (USB 2.0) |
| Bluetooth | Bluetooth 5.2 |
| NFC | No |
| Operating System | iPadOS 17 |
| Sensors |
|
| Battery Capacity | 7606 mAh |
| Battery Life | Up to 10 hours web browsing |
| Battery Charging | 20W USB-C |
| Battery Type | Li-Polymer |










