Apple Watch Ultra (1st Gen)
Device Specifications
| Brand | Apple |
| Model Year | 2022 |
| Purpose | Fitness & Health |
| Colour | Natural Titanium |
| Dimension | 49 mm X 44 mm X 14.4 mm |
| Weight | 61.3 g |
| Case Material | Titanium |
| Strap Material | Alpine Loop (Nylon) |
| Strap Size | 49mm |
| Wrist Size | 130 - 200 mm |
| Water Resistance | Yes |
| Water Resistance Rating | 100m |
| Processor Brand | Apple |
| Processor Name | Apple S8 |
| Processor Core | Dual Core |
| GPU | Apple S8 GPU |
| Display Size | 1.2 inches |
| Display Resolution | 410 x 502 pixels |
| Display Technology | Retina LTPO OLED |
| Display Refresh Rate | 60 Hz |
| Display Brightness | 1000 nits |
| Display Glass | Flat sapphire crystal |
| Display Touch Screen | Yes |
| RAM | 1 GB |
| Storage | 32 GB |
| SIM Count | Single SIM (eSIM) |
| SIM Size | eSIM |
| Networks |
|
| Camera Resolution | No camera |
| Bluetooth | Bluetooth 5.3 |
| Operating System | watchOS 9 |
| Sensors |
|
| Battery Life | Up to 30 hours |
| Battery Charging | Magnetic Charging |
| Battery Type | Li-Ion |
| Battery Usage Time | 36 hours (Normal mode) |
| Battery Standby Time | 60 hours (Low Power Mode) |










