Samsung Galaxy M10
Device Specifications
| Brand | Samsung |
| Model Year | 2019 |
| Purpose | Smartphone |
| Colour | Ocean Blue, Charcoal Black |
| Dimension | 150.7 x 77.6 x 6.9 mm |
| Weight | 163 g |
| Material | Plastic (polycarbonate) frame and back |
| Water Resistance | No |
| Water Resistance Rating | No |
| Processor Brand | Samsung |
| Processor Name | Exynos 7870 |
| Processor Core | Octa Core |
| Processor Speed | 1.6 GHz |
| Processor Type | 8x1.8 GHz Cortex-A53 |
| Processor GPU | Mali-T720 MP1 |
| AI | No |
| SoC | Samsung Exynos 7885 |
| GPU | Mali-T720 MP1 |
| Display Size | 1.2 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | HD+ IPS LCD (Infinity-V) |
| Display Colour | 16M Colours |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 218 ppi |
| Display Aspect Ratio | 19:9 |
| Display Contrast Ratio | 1500:1 |
| Display Brightness | 800 nits (typical) |
| Display Glass | No |
| Display HDR Support | No |
| Display Touch Screen | Yes, Capacitive |
| RAM | 2 GB, 3 GB |
| RAM Type | LPDDR3 |
| Storage | 16 GB, 32 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes, up to 512 GB (microSDXC) |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dedicated |
| Networks | GSM, HSPA, LTE, 5G |
| Network Generations | 4G LTE |
| Network Others | No 5G |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Pixel Size | 1.34µm |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera AutoFocus | No |
| Front Camera FOV | 77° |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Front Camera Image Stabilization | No |
| Front Camera Others | No |
| Back Camera Photo Size | 13 MP + 5 MP |
| Back Camera Resolution | 13 MP (main), 5 MP (ultra-wide) |
| Back Camera Pixel Size | 1.12µm (main) |
| Back Camera Aperture | ƒ/1.9 (main), ƒ/2.2 (ultra-wide) |
| Back Camera FOV | 123° (ultra-wide) |
| Back Camera AutoFocus | PDAF (main) |
| Back Camera Zoom | 5x digital |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Image Stabilization | No |
| Back Camera Others | LED flash, HDR, panorama |
| Slow Motion | No |
| Audio Jack | Yes (3.5mm) |
| Microphone | Yes |
| Speaker | Yes |
| Video Playing Format | MP4, M4V, AVI, MKV |
| Video Playing Resolution | FHD |
| Audio Playing Format | MP3, AAC, WAV, FLAC, OGG |
| USB | Micro USB 2.0 |
| NFC | No |
| MHL | No |
| Operating System | Android 11 (upgradable to Android 15) |
| Sensors | Accelerometer, Proximity, Compass |
| Battery Capacity | 300 mAh |
| Battery Life | Video playback - Up to 15 hours |
| Battery Charging | 21.5W Wired |
| Battery Type | Non-removable Li-Ion |
| SAR | Head: 0.46 W/kg |
| SAR EU | Head: 0.32 W/Kg |










