Nothing Phone (3)
Device Specifications
| Brand | Nothing |
| Model Year | 2025 |
| Purpose | Flagship |
| Colour |
|
| Water Resistance | Yes |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 8 Elite |
| Processor Core | Octa Core |
| Processor Type | 3 nm |
| Processor GPU | Adreno 430 |
| AI | Google Gemini |
| SoC | Snapdragon 8 Elite SM8750-AB |
| GPU | Adreno 430 |
| Display Technology | LTPO OLED |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 120 Hz |
| Display Contrast Ratio | Infinite |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR5X |
| Storage |
|
| Storage Type | UFS 4.0 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Dual Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 50 MP |
| Front Camera Video Recording Resolution | 4K @60fps |
| Back Camera Photo Size | 50 MP + 50 MP + 13 MP |
| Back Camera Resolution |
|
| Back Camera AutoFocus | Phase Detection AF (PDAF), Laser AF |
| Back Camera Zoom | 3.5x Optical Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| Operating System | Android 15 |
| Sensors |
|
| Battery Capacity | 5000 mAh |
| Battery Charging | 67W Wired, 50W Wireless |
| Battery Type | Li-Po |










