Nothing Phone (1)
Device Specifications
| Brand | Nothing |
| Model Year | 2022 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 153.8 x 72.3 x 8.25 mm |
| Weight | 179.5 g |
| Material | Recycled aluminium frame, Corning Gorilla Glass 5 front and back |
| Water Resistance | Yes |
| Water Resistance Rating | IP53 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 778G |
| Processor Core | Octa Core |
| Processor Speed | 2.5 GHz |
| Processor Type | 6 nm |
| Processor Count | 8 Cores |
| Processor GPU | Adreno 642L |
| SoC | Snapdragon 778G SM7325 |
| GPU | Adreno 642L |
| Display Size | 6.5 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | OLED |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 202 ppi |
| Display Aspect Ratio | 20:9 |
| Display Contrast Ratio | Infinite |
| Display Brightness | 1000 nits |
| Display Glass | Corning Gorilla Glass 5 |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR5 |
| Storage |
|
| Storage Type | UFS 3.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Dual Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 50 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Slow Motion | 1080p at 240 fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Operating System | Android 12.0 |
| Sensors |
|
| Battery Capacity | 4500 mAh |
| Battery Charging | 30W Wired, 11W Wireless |
| Battery Type | Li-Po |










