HTC Hero
Device Specifications
| Brand | HTC |
| Model Year | 2009 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 112 x 56.2 x 12 mm |
| Weight | 135 g |
| Processor Brand | Qualcomm |
| Processor Name | MSM7200A |
| Processor Core | Single-core |
| Processor Speed | 528 MHz |
| Display Size | 1.2 inches |
| Display Resolution | 390 x 450 pixels |
| Display Technology | TFT |
| Display Touch Screen | Yes |
| RAM | 288 MB |
| Storage | 512 MB |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Mini-SIM |
| SIM Slot Type | Single SIM (Micro-SIM) |
| Networks |
|
| Network Generations | 3G |
| Back Camera Photo Size | 5 MP |
| Back Camera Resolution | 12 MP Main (wide) |
| Back Camera AutoFocus | Fixed Focus |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | Yes |
| Microphone | Yes |
| USB | Micro USB |
| Bluetooth | Bluetooth 4.0 |
| Operating System | Android 15 |
| Sensors |
|
| Battery Capacity | 1305 mAh |
| Battery Type | Li-Ion |










