HTC HD2
Device Specifications
| Brand | HTC |
| Model Year | 2009 |
| Purpose | Flagship |
| Colour | Black |
| Dimension | 110 x 62 x 12.5 mm |
| Weight | 57 g |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 712 |
| Processor Core | Single-core |
| Processor Speed | 1.4 GHz |
| Processor GPU | Adreno 200 |
| SoC | Snapdragon QSD8250 |
| GPU | Adreno 200 |
| Display Size | 1.4 inches |
| Display Resolution | 480 x 480 pixels |
| Display Technology | TFT |
| Display Refresh Rate | 60 Hz |
| Display Touch Screen | Yes |
| RAM | 448 MB |
| Storage | 512 MB |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Mini-SIM |
| SIM Slot Type | Single SIM (Micro-SIM) |
| Networks |
|
| Network Generations | 3G |
| Back Camera Photo Size | 5 MP |
| Back Camera Resolution | 12 MP Main (wide) |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | Yes |
| Microphone | Yes |
| USB | Micro USB |
| Bluetooth | Bluetooth 4.1 |
| Operating System | Windows Mobile 6.5 |
| Sensors |
|
| Battery Capacity | 1305 mAh |
| Battery Type | Li-Ion |










