HTC 10
Device Specifications
| Brand | HTC |
| Model Year | 2016 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 145.9 x 71.9 x 9.0 mm |
| Weight | 161 g |
| Material | Aluminium body |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Quad-core |
| Processor Speed | 2.5 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 430 |
| SoC | Snapdragon 821 MSM8996 Pro |
| GPU | Adreno 430 |
| Display Size | 1.2 inches |
| Display Resolution | 2880 x 1440 pixels |
| Display Technology | PLS LCD |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 264 ppi |
| Display HDR Support | HDR10 |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4 |
| Storage | 32 GB |
| Storage Type | UFS 2.1 |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 4 MP (UltraPixel) |
| Front Camera Pixel Size | 1.34µm |
| Front Camera Aperture | ƒ/1.8 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Front Camera Image Stabilization | OIS |
| Back Camera Photo Size | 12 MP |
| Back Camera Resolution | 12 MP UltraPixel 2 Main (wide) |
| Back Camera Pixel Size | 1.55µm |
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | Multi AF (Phase Detection AF, Laser AF) |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | Type-C 3.1 Gen 1 |
| Bluetooth | Bluetooth 4.2 |
| NFC | Yes |
| Operating System | Android 6.0 |
| Sensors |
|
| Battery Capacity | 3000 mAh |
| Battery Charging | 18W Wired |
| Battery Type | Li-Po |










