Google Pixel 8 Pro
Device Specifications
| Brand | |
| Model Year | 2023 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 161.35 x 76.4 x 8.8 mm |
| Weight | 23 g |
| Material | Polished titanium frame, Corning Gorilla Glass Victus 2 front, matte glass back |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 |
| Processor Brand | |
| Processor Name | Tensor G4 |
| Processor Core | Octa Core |
| Processor Type | 4 nm |
| Processor GPU | Immortalis-G720 |
| AI | Google Gemini |
| SoC | Google Tensor G2 |
| GPU | Immortalis-G925 |
| Display Size | 6.7 inches |
| Display Resolution | 2992 x 1344 pixels |
| Display Technology | LTPO OLED |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 249 ppi |
| Display Aspect Ratio | 20:9 |
| Display Brightness | 3200 nits |
| Display Glass | Corning Gorilla Glass Victus 2 |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Storage |
|
| Storage Type | UFS 3.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 5.1 MP |
| Front Camera Resolution | 5.1 MP |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera AutoFocus | Yes |
| Front Camera Video Recording Resolution | 4K @60fps |
| Back Camera Photo Size | 50 MP + 48 MP + 64 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.6 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Zoom | 30x Super Res Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | Dual LED Flash, Night Sight, Magic Eraser |
| Slow Motion | 1080p at 240 fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB 3.2 Gen 1 |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Operating System | Android 14 |
| Sensors |
|
| Battery Capacity | 4500 mAh |
| Battery Charging | 90W Wired, 80W Wireless, 10W Reverse Wireless |
| Battery Type | Li-Ion |
| SAR | 1.19 W/kg |










