Google Pixel 6 Pro
Device Specifications
| Brand | |
| Model Year | 2021 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 163.99 x 76.09 x 8.9 mm |
| Weight | 210 g |
| Material | Aluminum frame, Corning Gorilla Glass 5 front, frosted glass back |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 |
| Processor Brand | |
| Processor Name | Tensor G4 |
| Processor Core | Octa Core |
| Processor Type | 5 nm |
| Processor GPU | Mali-G71 MP2 |
| AI | Google Assistant |
| SoC | Google Tensor G2 |
| GPU | Mali-G68 MP2 |
| Display Size | 6.7 inches |
| Display Resolution | 1440 x 1440 pixels |
| Display Technology | LTPO OLED |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 451 ppi |
| Display Aspect Ratio | 19.5:9 |
| Display Brightness | 1000 nits |
| Display Glass | Corning Gorilla Glass Victus |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Storage |
|
| Storage Type | UFS 3.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 1.1 MP |
| Front Camera Resolution | 1.1 MP |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera AutoFocus | Yes |
| Front Camera Video Recording Resolution | 4K @60fps |
| Back Camera Photo Size | 48 MP + 5 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.5 |
| Back Camera AutoFocus | Phase Detection AF (PDAF), Laser AF |
| Back Camera Zoom | 30x Super Res Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | Dual LED Flash, Night Sight, Magic Eraser |
| Slow Motion | 1080p at 240 fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB 3.2 Gen 1 |
| Bluetooth | Bluetooth 5.2 |
| NFC | Yes |
| Operating System | Android 12.0 |
| Sensors |
|
| Battery Capacity | 4500 mAh |
| Battery Charging | 90W Wired, 80W Wireless, 10W Reverse Wireless |
| Battery Type | Li-Ion |
| SAR | 1.19 W/kg |










