BlackBerry Motion
Device Specifications
| Brand | BlackBerry |
| Model Year | 2017 |
| Purpose | Flagship |
| Colour | Black |
| Dimension | 161.3 x 75.1 x 7.9 mm |
| Weight | 178 g |
| Material | Aluminum frame |
| Water Resistance | Yes |
| Water Resistance Rating | IP67 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 617 MSM8952 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 508 |
| SoC | Snapdragon 650 MSM8956 |
| Display Size | 5.8 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | PLS LCD |
| Display Pixel Density | 341 ppi |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR3 |
| Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Nano-SIM |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Aperture | ƒ/2.2 |
| Back Camera Photo Size | 12 MP |
| Back Camera Resolution | 12 MP |
| Back Camera Pixel Size | 1.55µm |
| Back Camera Aperture | ƒ/2.0 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | 3.5 mm |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 4.2 |
| NFC | Yes |
| Operating System | Android 7.1.2 |
| Sensors |
|
| Battery Capacity | 4000 mAh |
| Battery Charging | 18W Wired |
| Battery Type | Li-Ion |










