BlackBerry Q10
Device Specifications
| Brand | BlackBerry |
| Model Year | 2013 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 129.4 x 66.5 x 10.4 mm |
| Weight | 139 g |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon S4 MSM8960 |
| Processor Core | Dual Core |
| Processor Speed | 1.85 GHz |
| Processor GPU | Adreno 225 |
| Display Size | 1.32 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | Super AMOLED |
| Display Pixel Density | 302 ppi |
| Display Touch Screen | Yes |
| RAM | 2 GB |
| RAM Type | LPDDR2 |
| Storage | 16 GB |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Micro SIM |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 12 MP |
| Front Camera Resolution | 2 MP |
| Back Camera Photo Size | 8 MP |
| Back Camera Resolution | 8 MP |
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | 3.5 mm |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| NFC | Yes |
| Operating System | BlackBerry OS 7.0 |
| Sensors |
|
| Battery Capacity | 200 mAh |
| Battery Type | Li-Ion |










