Apple iPhone 6s Plus
Device Specifications
| Brand | Apple |
| Model Year | 2015 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 159.9 x 72.7 x 7.23 mm |
| Weight | 192 g |
| Material | Aluminum frame, Ion-strengthened glass front, glass back |
| Water Resistance | No |
| Processor Brand | Apple |
| Processor Name | Apple A9 |
| Processor Core | Dual Core |
| Processor Speed | 1.85 GHz |
| Processor Type | 6 nm |
| Processor GPU | Apple 5-core GPU |
| SoC | Apple A9X |
| Display Size | 5.8 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | Retina IPS LCD |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 341 ppi |
| Display Brightness | 4500 nits |
| Display Glass | Ion-strengthened glass |
| Display Touch Screen | Yes |
| RAM | 2 GB |
| RAM Type | LPDDR4 |
| Storage |
|
| Storage Type | NVMe |
| Memory Card | No |
| SIM Count | Single SIM |
| SIM Size | Nano-SIM |
| Networks |
|
| Network Generations | 4G LTE |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera Video Recording Resolution | 720p @30fps |
| Back Camera Photo Size | 12 MP |
| Back Camera Resolution | 12 MP Main (wide) |
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | OIS, Autofocus |
| Back Camera Zoom | 3x Digital Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Slow Motion | 720p HD at 240 fps |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Yes |
| USB | Lightning |
| Bluetooth | Bluetooth 4.2 |
| NFC | Yes |
| Operating System | iOS 9 |
| Sensors |
|
| Battery Capacity | 250 mAh |
| Battery Life | Video playback - Up to 10 hours |
| Battery Charging | 45W Wired |
| Battery Type | Li-Ion |
| SAR | 1.19 W/kg |










